RB4011 series - amazingly powerful routers with ten Gigabit ports, SFP+ 10Gbps interface and IPsec hardware acceleration for a great price!
The RB4011 uses a quad core Cortex A15 CPU, same as in our carrier grade RB1100AHx4 unit. The unit is equipped with 1GB of RAM, can provide PoE output on port #10 and comes with a compact and professional looking solid metal enclosure in matte black.
RB4011iGS+RM (Ethernet model) includes two rackmount ears that will securely fasten the unit in a standard 1U rack space.
Specifications
Details |
---|
Product code | RB4011iGS+RM |
Architecture | ARM 32bit |
CPU | AL21400 |
CPU core count | 4 |
CPU nominal frequency | auto (533 - 1900) MHz |
Switch chip model | RTL8367SB |
Dimensions | 228 x 120 x 30 mm |
RouterOS license | 5 |
Operating System | RouterOS v7 |
Size of RAM | 1 GB |
Storage size | 512 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Suggested price | $219.00 |
Powering
Details |
---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 33 W |
Max power consumption without attachments | 18 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 18-57 V |
PoE-out
Details |
---|
PoE-out ports | Ether10 |
PoE out | Passive PoE up to 57V |
Max out per port output (input 18-30 V) | 600 mA |
Max out per port output (input 30-57 V) | 420 mA |
Max total out (A) | 600 mA |
Ethernet
Details |
---|
10/100/1000 Ethernet ports | 10 |
Fiber
Peripherals
Details |
---|
Serial console port | RJ45 |
Other
Details |
---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details |
---|
Certification | CE, EAC, ROHS |
IP | IP20 |
Included parts
| | |
|
24V 1.5A power adapter | 4011 ears | K-60 kit |
|